|
DESIGN CHART |
||||||||
|
CODE
|
DESCRIPTION
|
COLOR CHOICES
|
D
|
C
|
M
|
P
|
||
|
F |
F010 | DAISY | COSMOS | |||||
| F015 | CALLA LILY | PINK, WHITE | ||||||
| F020 | PANSY | ASSORTED | ||||||
| F030 | POPPY | RED | ||||||
| F040 | SUNFLOWER | |||||||
| F050 | WILD ROSE | PINK, WHITE | ||||||
| F060 | ANTHURIUM | RED | ||||||
| L E A V E S |
L015 | ACORN | NATURAL | |||||
| L025 | CALLA LEAF | |||||||
| L040 | MAPLE | FALL COLORS | ||||||
| L045 | OAK | NATURAL | ||||||
| L050 | SHAMROCK | |||||||
| L100 | VINE LEAF | |||||||
|
F V |
V010 | APPLE | RED, GREEN | |||||
| V015 | ARTICHOKE | |||||||
| V020 | AVOCADO | |||||||
| V030 | BANANA | |||||||
| V040 | CORN | YELLOW, INDIAN | ||||||
| V055 | GRAPES | BLUE, PURPLE, GREEN | ||||||
| V060 | LEEK | |||||||
| V065 | MUSHROOM | |||||||
| V070 | ONION | |||||||
| V080 | PEAPOD | |||||||
| V090 | PEAR | |||||||
| V100 | BELL PEPPER | GREEN | ||||||
| V105 | CHILI PEPPER | RED | ||||||
| V110 | STRAWBERRY | |||||||
| V120 | WATERMELON | |||||||
| V130 | PINEAPPLE | |||||||
| V140 | PEACH | |||||||
| V150 | PAPAYA | |||||||
| V160 | CHERRIES | |||||||
| V170 | PUMPKIN | |||||||

